WatchGuard Firebox M4800
Up to 87 Gbps firewall throughput and 11.3 Gbps UTM throughput
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
More pricing below, click here!
Please Note: All Prices are Inclusive of GST
WatchGuard Firebox M4800 & M5800 Overview:
TOP OF THE LINE PERFORMANCE & SECURITY
With firewall throughput of up to 87 Gbps and UTM throughput up to 11.3 Gbps, the Firebox® M4800 and M5800 are our fastest Firebox appliances ever. This level of performance, paired with powerful security, flexible high-port density, and affordability makes these the ideal solutions for distributed, hub-and-spoke type deployment scenarios.
TOTAL NETWORK PROTECTION
Every network needs a full arsenal of scanning engines to protect against spyware, viruses, malicious apps, botnets and more. Typically deployed at the corporate headquarters, Firebox M4800/M5800 appliances serve as the "hub," responsible for managing and providing layered security for all communications between the head office and all remote employee and business sites.
A CLOUD'S-EYE VIEW OF YOUR ENTIRE NETWORK
WatchGuard Cloud provides full visibility into your network so that you can make timely, informed, and effective decisions about your network security anywhere, anytime. The platform displays 100+ dashboards and reports that allow you to quickly see high-level trends and anomalies, then drill down into detailed information on each.
EXPANSION MODULES FOR GREATER PORT DENSITY
Firebox M4800/M5800 appliances provide greater port density options that enable IT professionals to add additional network modules with more fiber or copper ports. Each appliance has two available slots for expansion modules, with options for 4 x 10 Gb fiber, 8 x 1 Gb copper, or 8 x 1 Gb fiber. Module options are identical to those on our mid-range Firebox devices, for even more flexibility.
AUTOMATION TO THE CORE
WatchGuard Firebox M Series appliances are designed with automation to the core, allowing your IT team to do more with less. The WatchGuard Automation Core makes it possible to deploy from the Cloud, block threats, update signatures, and detect and kill malware, all without lifting a finger.
FEATURES & BENEFITS
- Up to 87 Gbps firewall throughput. Turn on all security scanning engines and still see an amazing 11.3 Gbps throughput.
- All logging and reporting functions included with purchase, with over 100 dashboards and reports including PCI and HIPAA.
- Customize your port configuration to meet current needs, knowing you have the flexibility to adapt as the network evolves. This is how to future-proof your network and eliminate costly ripand-replace scenarios.
- Redundant hot-swap power supplies ensure maximum availability.
- Access Portal is a clientless VPN solution that comes standard with every Firebox and provides secure remote access to remote users.
Specifications:
WatchGuard Firebox M4800 & M5800 Detailed Specs | ||
---|---|---|
Models: |
Firebox M4800 |
Firebox M5800 |
Configuration: | base + 4 x 10 Gb interfaces | base + 4 x 10 Gb interfaces |
THROUGHPUT | ||
UTM (full scan) | 5.2 Gbps | 11.3 Gbps |
Firewall (IMIX) | 16.0 Gbps | 25.0 Gbps |
VPN (IMIX) | 4.8 Gbps | 5.2 Gbps |
HTTPS (IPS enabled, full scan) | 3.0 Gbps | 4.9 Gbps |
Antivirus | 12.5 Gbps | 22.0 Gbps |
IPS (full scan) | 8.1 Gbps | 12.5 Gbps |
Firewall (UDP 1518) | 49.6 Gbps | 87.0 Gbps |
VPN (UDP 1518) | 16.4 Gbps | 18.8 Gbps |
CAPACITY | ||
Interfaces 10/100/1000 | 8 x 1 Gb | 8 x 1 Gbps and 4X 10 Gb |
I/O interfaces | 1 serial/2 USB | 1 serial/2 USB |
Concurrent connections | 15,000,000 | 30,800,000 |
Concurrent connections (proxy) | 750,000 | 1,000,000 |
New connections per second | 254,000 | 328,000 |
VLANs | 1,000 | Unrestricted |
WSM licenses (incl) | 9 | 9 |
TDR Host Sensors included | 250 | 250 |
VPN TUNNELS | ||
Branch Office VPN | 5,000 | Unlimited |
Mobile VPN | 10,000 | Unlimited |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reporting | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS | |
Safety | NRTL / CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance contro | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-wan failover, dynamic path selection, jitter/loss/ latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/passive, active/active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP address assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions | 17.2" x 1.73" x 12.6" (438 x 44 x 320mm) |
17" x 1.75" x 12.08" (431 x 44 x 307 mm) |
Shipping Dimension | 22.0" x 21.3" x 5.1" (560 x 540 x 130mm) |
18" x 21" x 5.25" (45.7 x 53.3 x 13.3 cm) |
Shipping Weight | 18.9 lbs (8.5Kgs) | 17 lbs (7.7 Kgs) |
Power | Dual power supplies 300W 100-240VAC/5- 3A/50-60Hz | Dual power supplies 400W 100-240VAC/6- 3A/47-63Hz |
Power Consumption | 130W | 193W |
Shipping Weight | 38 lb (17 kg) | 46 lb (21 kg) |
Shipping Dimensions | 588mm x 648 mm x 200mm (W x D x H) | 788mm x 588mm x 215mm (W x D x H) |
Product Weight | 8 kg (17.63 lbs) | 12 kg (26.45 lbs) |
Product Dimensions | 205mm L, 50.5mm W, 40mm H (8.1" L, 2" W, 1.6" H) | 220mm L, 50.5mm W, 40mm H (8.7" L, 2" W, 1.6" H) |
ENVIRONMENT | OPERATING | STORAGE |
Temperature | 32° F to 104° F 0° C to 40° C |
40° F to 158° F -10° C to 70° C |
Relative Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
MTBF M4800 | 63,983 hours @ 77° F (25° C) | |
MTBF M5800 | 86,999 hours @ 77° F (25° C) | |
MTBF Module | 3,863,276 hours @ 77° F (25° C) |
Documentation:
Download the WatchGuard Firebox M4800 & M5800 Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote